Code | Thickness (mm) | Weight(g/sgm) | Width(mm) | Water Blocking | Basic Layer |
---|---|---|---|---|---|
APN-085 | 0.11 | 85 | By Customer | N / A | Polyester Fabric |
APN-135 | 0.20 | 135 | By Customer | N / A | Polyester Fabric |
APN-140 | 0.21 | 140 | By Customer | N / A | Polyester Fabric |
APN-160 | 0.19 | 160 | By Customer | N / A | Polyester Fabric |
AYN-080 | 0.13 | 80 | By Customer | N / A | Nylon6 Fabric |
*Usage : AHNIL Non-Conductive Tapes are used for various functions in Power cable and Marine cable.
Being coated with various color and stable bonding agent, it provides excellent binding function.
*Any physical property in above table can be changed for some reason. So please contact AHNIL for your customized inquiry.