Code | Thickness (mm) | Weight(g/sgm) | Width(mm) | Water Blocking | Basic Layer |
---|---|---|---|---|---|
APC-120SW | 0.16 | 120 | By Customer | Both Sides | Polyester Fabric |
APC-150SW | 0.19 | 150 | By Customer | Both Sides | Polyester Fabric |
APC-170SW | 0.20 | 170 | By Customer | Both Sides | Polyester Fabric |
APC-190SW | 0.30 | 190 | By Customer | Both Sides | Polyester Fabric |
APC-235SW | 0.30 | 235 | By Customer | Both Sides | Polyester Fabric |
APC-145SW | 0.17 | 145 | By Customer | One Side | Polyester Fabric |
APC-160SW | 0.24 | 160 | By Customer | One Side | Polyester Fabric |
*Usage : AHNIL Semi-Conductive W/B Tapes are used for MV, HV and EHV Power cable and Marine cable.
In addition to Semi-Conductive Tape's property, it provides water blocking function in the cable.
*Any physical property in above table can be changed for some reason. So please contact AHNIL for your customized inquiry.