Code | Thickness (mm) | Weight(g/sgm) | Width(mm) | Water Blocking | Basic Layer |
---|---|---|---|---|---|
APC-070 | 0.10 | 70 | By Customer | N / A | Polyester Fabric |
APC-085 | 0.10 | 85 | By Customer | N / A | Polyester Fabric |
APC-100 | 0.11 | 100 | By Customer | N / A | Polyester Fabric |
APC-120 | 0.14 | 120 | By Customer | N / A | Polyester Fabric |
APC-165 | 0.20 | 165 | By Customer | N / A | Polyester Fabric |
APC-170 | 0.20 | 170 | By Customer | N / A | Polyester Fabric |
AYC-090 | 0.13 | 90 | By Customer | N / A | Nylon6 Fabric |
AYC-110 | 0.13 | 110 | By Customer | N / A | Nylon66 Fabric |
*Usage : AHNIL Semi-Conductive Tapes are used for MV, HV and EHV Power cable and Marine cable.
Being coated with conductive carbon and stable bonding agent, it provides superior Semi-Conductive property between conductor and XLPE.
*Any physical property in above table can be changed for some reason. So please contact AHNIL for your customized inquiry.